Your Cart

Size Charts

Conni Fit Finder

Select a product category and adjust your measurements to find your recommended size.

Womens

SizeWaistHips
1071cm (28")98cm (38")
1276cm (30")103cm (40")
1481cm (32")108cm (42")
1686cm (34")113cm (44")
1891cm (36")118cm (46")
2096cm (38")123cm (48")
22101cm (40")128cm (50")
24106cm (42")133cm (52")
26111cm (44")138cm (54")

Mens

SizeWaist
S81cm (32”)
M85cm (34”)
L90cm (36”)
XL95cm (38”)
2XL101cm (40”)

3XL

107cm (42”)

4XL

113cm (44”)

Kids

SizeWaistHips
2-454cm (21")58cm (23")
4-656cm (22")63cm (25")
6-858cm (23")68cm (27")
8-1062cm (24")73cm (29")
10-1266cm (26")78cm (31")
12-1468cm (27")83cm (33")
14-1671cm (28")88cm (35")

Kids Swimshorts

SizeWaistHips
2-454cm (21")58cm (23")
4-656cm (22")63cm (25")
6-858cm (23")68cm (27")
8-1062cm (24")73cm (29")
10-1266cm (26")78cm (31")
12-1468cm (27")83cm (33")
14-1671cm - 28"88cm - 35"

Adult Swimshorts

SizeWaist
XS 74cm (29”)
S78cm (30”)
M 83cm (32”)
L 88cm (34”)
XL93cm (36”)

2XL

98cm (38”)

3XL

106cm (41”)

4XL

112cm (44”)

5XL

118cm (47”)

Pull Ons

Having trouble? Use our Conni Fit Finder to check your size

Size Best Fit (Waist/Hip) Max Range (Waist/Hip)
S 55 – 75 cm 50 – 90 cm
M 65 – 85 cm 55 – 105 cm
L 85 – 110 cm 80 – 130 cm
XL 110 – 130 cm 105 – 150 cm
XXL 130 – 150 cm 120 – 170 cm

Please note: Due to the absorbent section and waterproof layer, these garments may have reduced stretch compared to regular underwear.
Some customers may prefer to size up for comfort.